Here to serve the people of Montana and its livestock industry.
Department of Livestock
Livestock Loss Board
PO Box 202005
Helena, Montana 59620-2005
(406) 444-5609
LIVLossBoard@mt.gov
This page contains information on livestock losses and claims made during 2025.
To view statistics for other years, click here.
Counties | Cattle | Sheep | Goats | Llama/Swine | Horse | Guard Dog | Totals | Payments |
---|---|---|---|---|---|---|---|---|
Beaverhead | 5W | 5 | $8,941 | |||||
Big Horn | ||||||||
Carbon | ||||||||
Cascade | ||||||||
Choteau | ||||||||
Custer | ||||||||
Dawson | ||||||||
Deer Lodge | ||||||||
Fergus | ||||||||
Flathead | ||||||||
Gallatin | ||||||||
Glacier | ||||||||
Granite | ||||||||
Jefferson | ||||||||
Lake | ||||||||
Lewis & Clark | ||||||||
Lincoln | ||||||||
Madison | ||||||||
Missoula | ||||||||
Musselshell | ||||||||
Park | ||||||||
Phillips | ||||||||
Pondera | 1W 1G | 2 | $4,370 | |||||
Powder River | ||||||||
Powell | ||||||||
Richland | ||||||||
Sanders | ||||||||
Silver Bow | ||||||||
Stillwater | ||||||||
Sweet Grass | ||||||||
Teton | ||||||||
Toole | ||||||||
Wheatland | ||||||||
Totals | 7 | 7 | $13,310 |
Cattle | Sheep | Goat | Guard Dog | Llama/Swine | Horse | |
---|---|---|---|---|---|---|
Confirmed | 5 | |||||
Probable | 2 | |||||
Value |
$13,310 |
|
|
|||
Owners |
2 |
Last Updated - April 10, 2025