Here to serve the people of Montana and its livestock industry.
Department of Livestock
Livestock Loss Board
PO Box 202005
Helena, Montana 59620-2005
(406) 444-5609
LIVLossBoard@mt.gov
This page contains information on livestock losses and claims made during 2025.
To view statistics for other years, click here.
| Counties | Cattle | Sheep | Goats | Swine | Horse | Guard Dog | Totals | Payments |
|---|---|---|---|---|---|---|---|---|
| Beaverhead | 9W | 9W | 2W | 20 | $25736 | |||
| Big Horn | ||||||||
| Carbon | 1L | 1 | $207 | |||||
| Cascade | 2W 1G | 1G | 4 | $6,781 | ||||
| Choteau | ||||||||
| Custer | ||||||||
| Dawson | ||||||||
| Deer Lodge | ||||||||
| Fergus | ||||||||
| Flathead | ||||||||
| Gallatin | ||||||||
| Glacier | 4G | 1G | 5 | $8,667 | ||||
| Granite | ||||||||
| Judith Basin | 3B | 3 | $1,062 | |||||
| Lake | 1L | 1 | $0.00 | |||||
| Lewis & Clark | 5W 9G | 4W 1B | 1L | 20 | $29,624 | |||
| Lincoln | ||||||||
| Madison | 1G | 1 | $3,000 | |||||
| Missoula | 3G | 3 | $512 | |||||
| Musselshell | ||||||||
| Park | 1W 8G | 9 | $18,665 | |||||
| Phillips | ||||||||
| Pondera | 1W 16G | 17 | $41,940 | |||||
| Powder River | ||||||||
| Powell | 3G | 3 | $6,558 | |||||
| Richland | ||||||||
| Sanders | ||||||||
| Silver Bow | 1W | 1 | $1,975 | |||||
| Stillwater | 1L | 1 | $183 | |||||
| Sweet Grass | ||||||||
| Teton | 3W 3G | 5G | 11 | $14,357 | ||||
| Toole | ||||||||
| Wheatland | ||||||||
| Totals | 67 | 23 | 1 | 7 | 2 | 100 | $159,336 |
| Cattle | Sheep | Goat | Swine | Horse | Guard Dog | |
|---|---|---|---|---|---|---|
| Confirmed | 48 | 20 | 1 | 4 | 2 | |
| Probable | 19 | 3 | 3 | |||
| Value |
$144,631 |
$10,955 |
$650 |
$2,100 | $1,000 | |
| Owners |
41 |
8 | 1 | 3 | 1 |
Last Updated - September 5, 2025