Here to serve the people of Montana and its livestock industry.
Department of Livestock
Livestock Loss Board
PO Box 202005
Helena, Montana 59620-2005
(406) 444-5609
LIVLossBoard@mt.gov
This page contains information on livestock losses and claims made during 2025.
To view statistics for other years, click here.
Counties | Cattle | Sheep | Goats | Llama/Swine | Horse | Guard Dog | Totals | Payments |
---|---|---|---|---|---|---|---|---|
Beaverhead | 5W | 5 | $8,941 | |||||
Big Horn | ||||||||
Carbon | ||||||||
Cascade | ||||||||
Choteau | ||||||||
Custer | ||||||||
Dawson | ||||||||
Deer Lodge | ||||||||
Fergus | ||||||||
Flathead | ||||||||
Gallatin | ||||||||
Glacier | ||||||||
Granite | ||||||||
Jefferson | ||||||||
Lake | 1L | 1 | $0.00 | |||||
Lewis & Clark | 1W 1G | 2 | $4,336 | |||||
Lincoln | ||||||||
Madison | ||||||||
Missoula | ||||||||
Musselshell | ||||||||
Park | ||||||||
Phillips | ||||||||
Pondera | 1W 1G | 2 | $4,370 | |||||
Powder River | ||||||||
Powell | 1G | 1 | $2,141 | |||||
Richland | ||||||||
Sanders | ||||||||
Silver Bow | ||||||||
Stillwater | 1L | 1 | $183 | |||||
Sweet Grass | ||||||||
Teton | 1W | 1 | $2,112 | |||||
Toole | ||||||||
Wheatland | ||||||||
Totals | 11 | 2 | 13 | $22,082 |
Cattle | Sheep | Goat | Guard Dog | Llama/Swine | Horse | |
---|---|---|---|---|---|---|
Confirmed | 8 | 2 | ||||
Probable | 3 | |||||
Value |
$21,899 |
$183 |
|
|||
Owners |
7 |
2 |
Last Updated - May 14, 2025