Here to serve the people of Montana and its livestock industry.
Department of Livestock
Livestock Loss Board
PO Box 202005
Helena, Montana 59620-2005
(406) 444-5609
LIVLossBoard@mt.gov
This page contains information on livestock losses and claims made during 2024.
To view statistics for other years, click here.
Counties | Cattle | Sheep | Goats | Llama/Swine | Horse | Guard Dog | Totals | Payments |
---|---|---|---|---|---|---|---|---|
Beaverhead | 6W | 6 | $9,860.42 | |||||
Big Horn | 1L | 1L | 2 | $1,824.52 | ||||
Carbon | 1G | 1L | 1L | 3 | $1,212.66 | |||
Cascade | 4L | 2W | 6 | $2,399.80 | ||||
Choteau | 1G | 1 | $1,883.64 | |||||
Custer | ||||||||
Dawson | ||||||||
Deer Lodge | ||||||||
Fergus | ||||||||
Flathead | ||||||||
Gallatin | ||||||||
Glacier | 18G | 1G | 1G | 20 | $37,999.93 | |||
Granite | 4L | 4 | $793.69 | |||||
Jefferson | ||||||||
Lake | 1W | 7G | 8 | $3,633.50 | ||||
Lewis & Clark | 8G 2W | 1G 13W 2L | 2L | 28 | $22,622.15 | |||
Lincoln | ||||||||
Madison | 11G 15W | 14G | 1L | 1W | 42 | $56,793.36 | ||
Missoula | 1W | 1L | 1L | 3 | $2,318.12 | |||
Musselshell | ||||||||
Park | 7G 1W | 8 | $16,731.01 | |||||
Phillips | ||||||||
Pondera | 8G | 8 | $11,970.55 | |||||
Powder River | 6L | 6 | $1,818.00 | |||||
Powell | 4G 2W | 6 | $9,469.53 | |||||
Richland | ||||||||
Sanders | ||||||||
Silver Bow | ||||||||
Stillwater | 1L | 1 | $1,688.64 | |||||
Sweet Grass | ||||||||
Teton | 3G 4W | 7 | $13,067.97 | |||||
Toole | 1L | 1 | 165.78 | |||||
Wheatland | ||||||||
Totals | 95 | 45 | 15 | 2 | 3 | 160 | $196,253.27 |
Cattle | Sheep | Goat | Guard Dog | Llama/Swine | Horse | |
---|---|---|---|---|---|---|
Confirmed | 64 | 33 | 12 | 3 | 1 | |
Probable | 31 | 12 | 3 | 1 | ||
Value |
$172,771.50 |
$11,814.28 |
$3,417.49 |
$2,500.00 | $5,750.00 | |
Owners |
56 |
6 | 8 | 2 | 2 |
Last Updated - November 7, 2024