Here to serve the people of Montana and its livestock industry.
Department of Livestock
Livestock Loss Board
PO Box 202005
Helena, Montana 59620-2005
(406) 444-5609
Email Us
This page contains information on livestock losses and claims made during 2024.
To view statistics for other years, click here.
Counties | Cattle | Sheep | Goats | Llama/Swine | Horse | Guard Dog | Totals | Payments |
---|---|---|---|---|---|---|---|---|
Big Horn | 2L | 1L | 3 | $3,417.52 | ||||
Beaverhead | 4W | 4 | $6.775.47 | |||||
Carbon | 1G | 1L | 2 | $1,212.66 | ||||
Cascade | 4L |
2W |
6 | $1,000.00 | ||||
Choteau | 1G | 1 | $1,883.64 | |||||
Custer | ||||||||
Dawson | ||||||||
Deer Lodge | ||||||||
Fergus | ||||||||
Flathead | ||||||||
Gallatin | ||||||||
Glacier | 18G | 18 | $32,249.93 | |||||
Granite | 4L | 4 | $793.69 | |||||
Jefferson | ||||||||
Lake | 1W | 7G | 8 | $3,633.50 | ||||
Lewis & Clark | 8G 1W | 1G 13W 2L | 2L | 27 | $21,016.80 | |||
Lincoln | ||||||||
Madison | 10G 9W | 14W | 1L | 1W | 35 | $43,171.27 | ||
Missoula | 1G | 1L | 1L | 3 | $2,318.12 | |||
Musselshell | ||||||||
Park | 6G 1W | 7 | $14,601.76 | |||||
Phillips | ||||||||
Pondera | 5G | 5 | $6,786.95 | |||||
Powell | 4G 2W | 6 | $9,469.53 | |||||
Powder River | 6L | 6 | $1,818.00 | |||||
Richland | ||||||||
Sanders | ||||||||
Silver Bow | ||||||||
Stillwater | 1L | 1 | $1,688.64 | |||||
Sweet Grass | ||||||||
Teton | 3G 4W | 7 | $13,067.97 | |||||
Toole | ||||||||
Wheatland | ||||||||
Totals | 82 | 44 | 14 | 3 | 143 | $166,305.25 |
Cattle | Sheep | Goat | Guard Dog | Llama/Swine | Horse | |
---|---|---|---|---|---|---|
Confirmed | 55 | 30 | 12 | 3 | ||
Probable | 27 | 12 | 2 | |||
Value | $148,763.26 |
$11,648.50 |
$3,393.49 |
$2,500 | ||
Owners | 47 | 7 | 5 | 2 |
Last Updated - October 21, 2024