Here to serve the people of Montana and its livestock industry.
Department of Livestock
Livestock Loss Board
PO Box 202005
Helena, Montana 59620-2005
(406) 444-5609
LIVLossBoard@mt.gov
This page contains information on livestock losses and claims made during 2024.
To view statistics for other years, click here.
| Counties | Cattle | Sheep | Goats | Llama/Swine | Horse | Guard Dog | Totals | Payments |
|---|---|---|---|---|---|---|---|---|
| Beaverhead | 17W | 2W | 1W | 20 | $28,837 | |||
| Big Horn | 1L | 1L | 2 | $1,825 | ||||
| Carbon | 1G | 6L | 1L | 8 | $10,036 | |||
| Cascade | 24L | 4L | 2W | 30 | $6,015 | |||
| Choteau | 1G | 1 | $1,884 | |||||
| Custer | ||||||||
| Dawson | ||||||||
| Deer Lodge | ||||||||
| Fergus | ||||||||
| Flathead | ||||||||
| Gallatin | ||||||||
| Glacier | 20G | 1G | 1G | 22 | $41,824 | |||
| Granite | 1W | 4L | 4 | $2,586 | ||||
| Jefferson | ||||||||
| Lake | 1W | 7G | 8 | $3,634 | ||||
| Lewis & Clark | 8G 2W | 1G 13W 3L | 4L | 31 | $23,342 | |||
| Lincoln | ||||||||
| Madison | 16G 15W | 14G | 1L | 1W | 47 | $65,707 | ||
| Missoula | 1W | 1L | 1L | 3 | $2,318 | |||
| Musselshell | ||||||||
| Park | 11G 2W | 13 | $26,397 | |||||
| Phillips | ||||||||
| Pondera | 9G | 9 | $13,863 | |||||
| Powder River | 6L | 6 | $1,818 | |||||
| Powell | 4G 2W | 6 | $9,470 | |||||
| Richland | ||||||||
| Sanders | ||||||||
| Silver Bow | ||||||||
| Stillwater | 1L | 1 | $1,689 | |||||
| Sweet Grass | ||||||||
| Teton | 3G 4W | 7 | $13,068 | |||||
| Toole | 1L | 1 | 166 | |||||
| Wheatland | ||||||||
| Totals | 120 | 72 | 23 | 2 | 4 | 221 | $254,477 |
| Cattle | Sheep | Goat | Guard Dog | Llama/Swine | Horse | |
|---|---|---|---|---|---|---|
| Confirmed | 84 | 60 | 20 | 4 | 1 | |
| Probable | 36 | 12 | 3 | 1 | ||
| Value |
$216,419 |
$16,492 |
$5,229 |
$3,000 | $13,337 | |
| Owners |
65 |
11 | 10 | 3 | 2 |
Last Updated - April 3, 2025