Here to serve the people of Montana and its livestock industry.
Department of Livestock
Livestock Loss Board
PO Box 202005
Helena, Montana 59620-2005
(406) 444-5609
LIVLossBoard@mt.gov
This page contains information on livestock losses and claims made during 2023.
To view statistics for other years, click here.
Counties | Cattle | Sheep | Goats | Llama/Swine | Horse | Guard Dog | Totals | Payments |
---|---|---|---|---|---|---|---|---|
Beaverhead | 5W | 3W 3L | 11 | $9,920.47 | ||||
Broadwater | ||||||||
Carbon | ||||||||
Cascade | 4L | 4 | $966.32 | |||||
Choteau | ||||||||
Custer | ||||||||
Dawson | ||||||||
Deer Lodge | ||||||||
Fergus | ||||||||
Flathead | 2L | 1L | 8G | 11 | $3,153.27 | |||
Gallatin | 1L | 1 | $70.46 | |||||
Glacier | 31G 1W | 1W | 33 | $55,234.79 | ||||
Granite | 3G | 3 | $4,632.45 | |||||
Jefferson | 3L | 3 | $303.00 | |||||
Lake | 1W | 4G | 5 | $1,579.50 | ||||
Lewis & Clark | 1G | 1W 5L | 7 | $2,454.01 | ||||
Lincoln | 2L | 2 | $11,000.00 | |||||
Madison | 13G 3W | 2W | 2W | 20 | $39,859.33 | |||
Missoula | 3L | 17L | 20 | $2,660.73 | ||||
Musselshell | ||||||||
Park | 5G | 5 | $9,039.42 | |||||
Phillips | ||||||||
Pondera | 16G 3W | 5G | 1G | 25 | $59,183.90 | |||
Powell | 4G 1W | 5 | $8,158.08 | |||||
Ravalli | 5L | 5 | $725.39 | |||||
Richland | ||||||||
Sanders | ||||||||
Silver Bow | 3L | 3 | $600.79 | |||||
Stillwater | 2W | 8L | 3L | 13 | $4,884.55 | |||
Sweet Grass | ||||||||
Teton | 3G 1W | 4 | $6,723.72 | |||||
Toole | ||||||||
Wheatland | ||||||||
Totals | 93 | 40 | 29 | 2 | 6 | 2 | 180 | $221,150.18 |
Cattle | Sheep | Goat | Guard Dog | Llama/Swine | Horse | |
---|---|---|---|---|---|---|
Confirmed | 68 | 39 | 29 | 1 | 10 | 4 |
Probable | 25 | 1 | 1 | 2 | ||
Value | $188,128.47 |
$9,350.35 |
$4,271.36 |
$1,000 | $12,800.00 | $5,000.00 |
Owners | 57 | 17 | 6 | 1 | 2 | 3 |
Last Updated - March 18, 2024