Here to serve the people of Montana and its livestock industry.
Department of Livestock
Livestock Loss Board
PO Box 202005
Helena, Montana 59620-2005
(406) 444-5609
Email Us
This page contains information on livestock losses and claims made during 2023. To view other years, select a year below:
Counties | Cattle | Sheep | Goats | Llama/Swine | Horse | Guard Dog | Totals | Payments |
---|---|---|---|---|---|---|---|---|
Beaverhead | 3W | 2W 3L | 8 | $5,872.87 | ||||
Broadwater | ||||||||
Carbon | ||||||||
Cascade | ||||||||
Choteau | ||||||||
Custer | ||||||||
Dawson | ||||||||
Deer Lodge | ||||||||
Fergus | ||||||||
Flathead | 1L | 1 | $481.00 | |||||
Gallatin | 1L | 1 | $70.46 | |||||
Glacier | 23G 1W | 1W | 25 | $41,770.83 | ||||
Granite | 3G | 3 | $4,632.45 | |||||
Jefferson | ||||||||
Lake | 1W | 4G | 5 | $1,579.50 | ||||
Lewis & Clark | 1G | 1W 5L | 7 | $2,454.01 | ||||
Lincoln | 1L | 1 | $6,000.00 | |||||
Madison | 5G 3W | 8 | $22,732.19 | |||||
Missoula | ||||||||
Musselshell | ||||||||
Park | 5G | 5 | $9,039.42 | |||||
Phillips | ||||||||
Pondera | 10G 3W | 5G | 18 | $51,842.84 | ||||
Powell | 4G 1W | 5 | $8,158.08 | |||||
Ravalli | ||||||||
Richland | ||||||||
Sanders | ||||||||
Silver Bow | ||||||||
Stillwater | 1W | 7L | 8 | $2,349.93 | ||||
Sweet Grass | ||||||||
Teton | 2G 1W | 3 | $4,938.44 | |||||
Toole | ||||||||
Wheatland | ||||||||
Totals | 67 | 24 | 1 | 1 | 5 | 98 | $161,622.02 |
Cattle | Sheep | Goat | Guard Dog | Llama/Swine | Horse | |
---|---|---|---|---|---|---|
Confirmed | 48 | 24 | 1 | 1 | 3 | |
Probable | 19 | 2 | ||||
Value | $144,766.22 |
$5,374.80 |
$481 |
$6,000.00 | $5,000.00 | |
Owners | 43 | 6 | 1 | 1 | 2 |
Last Updated - September 27, 2023