Here to serve the people of Montana and its livestock industry.
Department of Livestock
Livestock Loss Board
PO Box 202005
Helena, Montana 59620-2005
(406) 444-5609
Email Us
This page contains information on livestock losses and claims made during 2022.
To view statistics for other years, click here.
Counties | Cattle | Sheep | Goats | Llama/Swine | Horse | Guard Dog | Totals | Payments |
---|---|---|---|---|---|---|---|---|
Beaverhead | 9W 1G | 2W | 1W | 13 | $12,406.92 | |||
Broadwater | ||||||||
Carbon | 1G 2L | 3 | $5,573.25 | |||||
Cascade | 9L | 9 | $1,060.93 | |||||
Choteau | ||||||||
Custer | ||||||||
Dawson | ||||||||
Deer Lodge | ||||||||
Fergus | ||||||||
Flathead | ||||||||
Gallatin | 6L | 6 | ||||||
Glacier | 37G | 37 | $41,987.50 | |||||
Granite | ||||||||
Jefferson | 5L | 5 | $1,545.00 | |||||
Lake | 3G | 3 | ||||||
Lewis & Clark | 3W 21G | 43G 3W 8L | 78 | $41,549.81 | ||||
Lincoln | 1W | 1 | $1,053.00 | |||||
Madison | 2W 16G | 38W | 56 | $73,773.70 | ||||
Missoula | 16L | 1L | 17 | $3,018.26 | ||||
Musselshell | ||||||||
Park | 2G | 2 | $3.243.20 | |||||
Phillips | 1W | 1 | $1,030.00 | |||||
Pondera | 12G | 12 |
$13,269.01 |
|||||
Powell | 15W 5G | 20 | $23,540.85 | |||||
Ravalli | 1W | 1 | $1,800.00 | |||||
Richland | ||||||||
Sanders | 11L | 2L | 13 | $1,998.16 | ||||
Stillwater | 1W | 1 | $1,212.84 | |||||
Sweet Grass | 2L | 2 | $1,018.00 | |||||
Teton | 4G 4W | 8 | $12,144.27 | |||||
Toole | ||||||||
Wheatland | ||||||||
Totals | 137 | 142 | 3 | 3 | 2 | 287 | $241,117.16 |
Cattle | Sheep | Goat | Llama/Guard Dog/Swine | Horse | ||
---|---|---|---|---|---|---|
Confirmed | 98 | 92 | 3 | 2 | 1 | |
Probable | 39 | 50 | 2 | |||
Value | $167,812.45 |
$70,661.70 |
|
$583.01 | $2,060.00 | |
Owners | 80 | 14 | 3 | 2 | 1 |
Last Updated - March 23, 2023