Here to serve the people of Montana and its livestock industry.
Department of Livestock
Livestock Loss Board
PO Box 202005
Helena, Montana 59620-2005
(406) 444-5609
Email Us
This page contains information on livestock losses and claims made during 2021.
To view statistics for other years, click here.
Counties | Cattle | Sheep | Goats | Llama/Swine | Horse | Guard Dog | Totals | Payments |
---|---|---|---|---|---|---|---|---|
Beaverhead | 9W 1G | 1W | 1W | 12 | $12,215.33 | |||
Broadwater | 1L | 1 | $570.00 | |||||
Carbon | 5G | 2L | 7 | $7,513.41 | ||||
Cascade | 3L | 3 | $976.04 | |||||
Choteau | ||||||||
Custer | ||||||||
Dawson | ||||||||
Deer Lodge | ||||||||
Fergus | 2G | 2 | $2,048.76 | |||||
Flathead | 4W | 3G | 8L | 3G | 1L | 19 | $12,940.39 | |
Gallatin | 15L | 15 | $4,276.83 | |||||
Glacier | 4W 37G | 1G | 42 | $49,560.94 | ||||
Granite | 1W 1G | 4W | 6 | $3,543.23 | ||||
Jefferson | 3W 2G | 5 | $22,462.40 | |||||
Lake | 5W 3G | 10L | 5L | 23 | $16,601.27 | |||
Lewis & Clark | 9W 21G | 4w 6L | 40 | $32,629.26 | ||||
Lincoln | ||||||||
Madison | 7W 32G | 6G | 1W | 46 | $62,304.38 | |||
Missoula | 1L | 1 | $266.54 | |||||
Musselshell | ||||||||
Park | 1W 7G | 27L | 35 | $16,429.81 | ||||
Pondera | 26G | 1G | 27 | $38,976.92 | ||||
Powell | 11G 20W 1L | 1G | 33 | $32,044.98 | ||||
Ravalli | 1L | 4L | 5 | $294.07 | ||||
Richland | ||||||||
Sanders | 12L | 12 | $2,242.13 | |||||
Silver Bow | ||||||||
Stillwater | 3L | 3 | $1,125.00 | |||||
Sweet Grass | 47L | 47 | $11,659.50 | |||||
Teton | 4G 2W | 17G | 23 | $15,732.86 | ||||
Toole | ||||||||
Wheatland | 6W | 6 | $1,764.42 | |||||
Totals | 217 | 155 | 30 | 5 | 2 | 3 | 413 | $348,178.47 |
Cattle | Sheep | Goat | Llama/Guard Dog/Swine | Horse | ||
---|---|---|---|---|---|---|
Confirmed | 172 | 112 | 19 | 8 | 2 | |
Probable | 45 | 43 | 11 | 1 | ||
Value | $273,500.49 |
|
$53,097.49 |
$6,145.49 | $6,960.00 | $8,475 |
Owners | 90 | 21 | 6 | 5 | 3 |
Last Updated - July 28, 2022