Here to serve the people of Montana and its livestock industry.
Department of Livestock
Livestock Loss Board
PO Box 202005
Helena, Montana 59620-2005
(406) 444-5609
Email Us
This page contains information on livestock losses and claims made during 2013.
To view statistics for other years, click here.
Counties | Cattle | Sheep | Goats | Llama | Horse | Guard Dog | Totals | Payments |
---|---|---|---|---|---|---|---|---|
Beaverhead | 14 | 1 | 15 | $22,170.86 | ||||
Carbon | 2 Griz | 2 | $1745.59 | |||||
Deer Lodge | 1 | 1 | $903.62 | |||||
Flathead | 6 | 1 | 7 | $7,212.18 | ||||
Glacier | 6 | 1 | 3 | 10 | $9,814.34 | |||
Granite | 2 | 2 | $1,762.00 | |||||
Jefferson | 2 | 2 | $2,759.27 | |||||
Lake | 2 | 2 | $2,858.44 | |||||
Lewis & Clark | 1 | 7 | 8 | $12,061.35 | ||||
Lincoln | 2 | 2 | $1,920.00 | |||||
Madison | 7 | 7 | $7,169.01 | |||||
Meagher | 1 | 1 | $945.01 | |||||
Mineral | 1 | 1 | $933.78 | |||||
Missoula | 6 | 6 | $6,068.96 | |||||
Park | 1W 4Griz | 23 | 28 | $11,129.65 | ||||
Powell | 2 | 2 | $1,917.96 | |||||
Ravalli | 1 | 1 | $700.00 | |||||
Sanders | 4 | 4 | $3,793.01 | |||||
Teton | 1 | 1 | $959.86 | |||||
Totals | 66 | 32 | 1 | 3 | 102 | $95,963.54 |
Cattle | Sheep | Goat | Guard | Horse | |
---|---|---|---|---|---|
Confirmed | 46W 6 GB | 24 | 1 | 3 | |
Probable | 14 | 7 | |||
Value | $80,836.63 | $15,863.26 | $125.00 | $3,938.70 | |
Owners | 39 | 4 | 1 | 1 |
Last Updated -August 7, 2014