Here to serve the people of Montana and its livestock industry.
Department of Livestock
Animal Health Bureau
PO Box 202001
Helena, MT 59620-2001
Email Us
This page contains information on Trichomoniasis testing for the year 2019. To view other years, select a year below:
County | Official Negative Tests* |
Positive Tests |
Percent Positive |
Total Females |
Percent Bulls Tested*** |
---|---|---|---|---|---|
BEAVERHEAD | 440 | 0 | 0.0% | 71880 | 15.00% |
BIG HORN | 206 | 0 | 0.0% | 52726 | 9.08% |
BLAINE | 501 | 0 | 0.0% | 43530 | 28.76% |
BROADWATER | 14 | 0 | 0.0% | 14212 | 2.46% |
CARBON | 398 | 0 | 0.0% | 33793 | 29.45% |
CARTER | 71 | 0 | 0.0% | 54394 | 3.26% |
CASCADE | 210 | 0 | 0.0% | 39410 | 1.32% |
CHOUTEAU | 146 | 0 | 0.0% | 23960 | 15.24% |
CUSTER | 52 | 0 | 0.0% | 55668 | 2.33% |
DANIELS | 0 | 0 | 0.0% | 0 | 0.00% |
DAWSON | 243 | 0 | 0.0% | 25574 | 23.77% |
DEER LODGE | 29 | 0 | 0.0% | 4845 | 15.02% |
FALLON | 31 | 0 | 0.0% | 28741 | 2.69% |
FERGUS | 40 | 0 | 0.0% | 79847 | 1.25% |
FLATHEAD | 24 | 0 | 0.0% | 5632 | 10.66% |
GALLATIN | 100 | 0 | 0.0% | 16201 | 15.43% |
GARFIELD | 1 | 0 | 0.0% | 47305 | 0.05% |
GLACIER | 628 | 1 | 0.0% | 31320 | 50.15% |
GOLDEN VALLEY | 8 | 0 | 0.0% | 11845 | 1.69% |
GRANITE | 8 | 0 | 0.0% | 14256 | 1.40% |
HILL | 73 | 0 | 0.0% | 12089 | 15.11% |
JEFFERSON | 28 | 0 | 0.0% | 16758 | 4.17% |
JUDITH BASIN | 81 | 0 | 0.0% | 36768 | 5.51% |
LAKE | 238 | 0 | 0.0% | 29927 | 19.88% |
LEWIS & CLARK | 7 | 0 | 0.0% | 24121 | 0.72% |
LIBERTY | 47 | 0 | 0.0% | 7537 | 15.61% |
LINCOLN | 1 | 0 | 0.0% | 1114 | 2.24% |
MADISON | 142 | 0 | 0.0% | 52285 | 6.79% |
MCCONE | 1 | 0 | 0.0% | 22437 | 0.11% |
MEAGHER | 128 | 0 | 0.0% | 31141 | 10.28% |
MINERAL | 0 | 0 | 0.0% | 0 | 0.00% |
MISSOULA | 4 | 0 | 0.0% | 3717 | 2.73% |
MUSSELSHELL | 6 | 0 | 0.0% | 25113 | 0.59% |
PARK | 31 | 0 | 0.0% | 24704 | 3.13% |
PETROLEUM | 32 | 0 | 0.0% | 13337 | 6.00% |
PHILLIPS | 123 | 0 | 0.0% | 51568 | 5.96% |
PONDERA | 227 | 0 | 0.0% | 15332 | 37.03% |
POWDER RIVER | 37 | 0 | 0.0% | 49046 | 1.88% |
POWELL | 23 | 0 | 0.0% | 24352 | 2.36% |
PRAIRIE | 2 | 0 | 0.0% | 23698 | 0.21% |
RAVALLI | 30 | 0 | 0.0% | 15242 | 4.92% |
RICHLAND | 32 | 0 | 0.0% | 33228 | 2.40% |
ROOSEVELT | 4 | 0 | 0.0% | 19869 | 0.50% |
ROSEBUD | 32 | 0 | 0.0% | 50216 | 1.59% |
SANDERS | 39 | 0 | 0.0% | 10176 | 9.58% |
SHERIDAN | 26 | 0 | 0.0% | 11643 | 5.59% |
SILVER BOW | 2 | 0 | 0.0% | 2609 | 1.92% |
STILLWATER | 72 | 0 | 0.0% | 26078 | 6.90% |
SWEET GRASS | 27 | 0 | 0.0% | 24276 | 2.78% |
TETON | 983 | 0 | 0.0% | 24367 | 100.00% |
TOOLE | 119 | 0 | 0.0% | 12008 | 24.79% |
TREASURE | 12 | 0 | 0.0% | 13429 | 2.23% |
UNKNOWN | 1200 | 0 | 0.0% | ||
VALLEY | 2 | 0 | 0.0% | 38129 | 0.13% |
WHEATLAND | 26 | 0 | 0.0% | 23811 | 2.73% |
WIBAUX | 22 | 0 | 0.0% | 13502 | 4.07% |
YELLOWSTONE | 331 | 0 | 0.0% | 36827 | 22.47% |
Totals | 7340 | 1 | 0.0% | 1475593 | 10.63% |
*Total official tests excludes CSS facility testing, testing done outside approved laboratories, and single cultures.
**Cattle numbers are based on the 2012 NASS Statistics. For counties that did not report total beef females, the numbers are estimated at 65% of all cattle and calves for that county.
***Total bulls per county is based on an average stocking rate of 1 bull per 25 beef females.
Last Updated - Jan 17, 2014