Here to serve the people of Montana and its livestock industry.
Department of Livestock
Livestock Loss Board
PO Box 202005
Helena, Montana 59620-2005
(406) 444-5609
LIVLossBoard@mt.gov
This page contains information on livestock losses and claims made during 2019.
To view statistics for other years, click here.
Counties | Cattle | Sheep | Goats | Llama/Swine | Horse | Guard Dog | Totals | Payments |
---|---|---|---|---|---|---|---|---|
Beaverhead | 10W | 8W | 18 | $11,058.43 | ||||
Carbon | 1W 17G | 18 | $24,020.86 | |||||
Cascade | 2W 3G | 2L | 7 | $18,929.82 | ||||
Choteau | 1G | 1 | $1,021.81 | |||||
Custer | 4L | 4 | $1,131.08 | |||||
Dawson | 1L | 1 | $282.77 | |||||
Deer Lodge | 1W | 2L | 3 | $1,302.29 | ||||
Flathead | 3W | 3L | 10L | 4G 1L | 21 | $6,034.74 | ||
Gallatin | ||||||||
Glacier | 2W 19G 1L | 4G | 1L | 27 | $26,924.83 | |||
Granite | 4W | 5L | 1L | 10 | $5,203.35 | |||
Jefferson | 5L | 5 | $1,294.19 | |||||
Lake | 1G | 18G | 2L | 1G | 20 | $6,186.21 | ||
Lewis & Clark | 5W 14G | 8W 13 L | 5 L | 44 | $23,237.05 | |||
Lincoln | 1L | 1W 1L | 3 | $1,061.25 | ||||
Madison | 9W 23G | 4W 5G | 2W | 2G | 45 | $57,772.26 | ||
Missoula | 1 L | 3L | 4 L | 1 L | 9 | $3,008.04 | ||
Park | 4G | 4 | $4,213.79 | |||||
Pondera | 6G | 6 | $6,330.75 | |||||
Powell | 5W 6G | 11 | $10,434.63 | |||||
Ravalli | 34L | 4L | 38 | $8,840.04 | ||||
Richland | 1L | 1 | $150.27 | |||||
Sanders | 5W | 9L | 2L | 16 | $6,945.56 | |||
Silver Bow | 3W | 3 | $7,176.26 | |||||
Stillwater | 5L | 5 | $1,128.86 | |||||
Sweet Grass | ||||||||
Teton | 6W | 4G | 1G | 11 | $14,331.45 | |||
Toole | 40G | 40 | $11,145.86 | |||||
Wheatland | 2G | 2 | $1,672.00 | |||||
Totals | 154 | 172 | 28 | 13 | 4 | 2 | 373 | $260,838.45 |
Cattle | Sheep | Goat | Llama/Guard Dog/Swine | Horse | |
---|---|---|---|---|---|
Confirmed | 109 | 134 | 20 | 11 | 4 |
Probable | 45 | 38 | 8 | 4 | |
Value | $191,803.16 | $45,806.01 | $4,468.60 | $6,860.00 | $12,250.00 |
Owners | 70 | 34 | 15 | 11 | 3 |
Last Updated - March 18, 2020