Here to serve the people of Montana and its livestock industry.
Department of Livestock
Livestock Loss Board
PO Box 202005
Helena, Montana 59620-2005
(406) 444-5609
LIVLossBoard@mt.gov
This page contains information on livestock losses and claims made during 2020.
To view statistics for other years, click here.
Counties | Cattle | Sheep | Goats | Llama/Swine | Horse | Guard Dog | Totals | Payments |
---|---|---|---|---|---|---|---|---|
Beaverhead | 6W 1G | 18W | 1W | 26 | $19,750.85 | |||
Blaine | 2W | 2 | $1,684.68 | |||||
Carbon | 7W 15G | 22 | $19,847.73 | |||||
Carter | 1L | 1 | $869.11 | |||||
Cascade | 1W 1G | 2G 17L | 21 | $5,792.56 | ||||
Choteau | ||||||||
Custer | ||||||||
Dawson | ||||||||
Deer Lodge | 1W | 1 | $881.95 | |||||
Flathead | 4W | 7L | 2L | 4G | 17 | $6,964.14 | ||
Gallatin | 2W 1G | 4L | 7 | $3,432.70 | ||||
Glacier | 30G | 4G | 3G | 37 | $30,827.69 | |||
Granite | 1W | 1W | 2 | $1,413.47 | ||||
Jefferson | 7W | 7 | $1,021.66 | |||||
Lake | 1W | 1 | $748.80 | |||||
Lewis & Clark | 10W 9G | 19 | $16,930.83 | |||||
Lincoln | 2L | 2 | $368.00 | |||||
Madison | 15W 5G | 23W 2G | 3W | 44 | $40,344.50 | |||
Missoula | 2W 1G | 1 L | 1L | 5 | $3,124.17 | |||
Musselshell | 1L | 1 | $740.00 | |||||
Park | 1G | 7L | 8 | $1,100.00 | ||||
Pondera | 9G | 11G | 20 | $11,540.81 | ||||
Powell | 7W 9G 1L | 17 | $15,249.44 | |||||
Ravalli | 1L | 1 | $294.07 | |||||
Richland | ||||||||
Sanders | 7L | 7 | $1,411.46 | |||||
Silver Bow | 1W | 1 | $894.00 | |||||
Stillwater | 1G | 6L | 7 | $2,622.63 | ||||
Sweet Grass | ||||||||
Teton | 9G | 9 | $8,938.81 | |||||
Toole | ||||||||
Wheatland | ||||||||
Totals | 155 | 92 | 26 | 8 | 4 | 285 | $198,200.38 |
Cattle | Sheep | Goat | Llama/Guard Dog/Swine | Horse | |
---|---|---|---|---|---|
Confirmed | 126 | 81 | 22 | 9 | |
Probable | 29 | 11 | 4 | 3 | |
Value | $157,476.85 | $28,879.29 | $5,924.24 | $5,920.00 | |
Owners | 66 | 20 | 6 | 6 |
Last Updated - April 6, 2021