Here to serve the people of Montana and its livestock industry.
Department of Livestock
Livestock Loss Board
PO Box 202005
Helena, Montana 59620-2005
(406) 444-5609
Email Us
This page contains information on livestock losses and claims made during 2018.
To view statistics for other years, click here.
Counties | Cattle | Sheep | Goats | Llama | Horse | Guard Dog | Totals | Payments |
---|---|---|---|---|---|---|---|---|
Beaverhead | 12W 5G | 10W | 2W | 29 | $24,980.70 | |||
Carbon | 7W 14G | 21 | $20,984.54 | |||||
Cascade | 1W | 2G 5L | 3L | 11 | $3,379.27 | |||
Daniels | 1L | 1 | $1,500.00 | |||||
Deer Lodge | ||||||||
Flathead | 2W | 1G | 2L | 5 | $2,578.52 | |||
Gallatin | 2L | 2 | $444.68 | |||||
Glacier | 13G | 13 | $13,315.44 | |||||
Granite | 1L | 1L | 2 | $15,136.45 | ||||
Lake | 4W 3G | 5G | 12 | $15,085.15 | ||||
Lewis & Clark | 6W 5G | 5W 16L | 7L | 39 | $17,890.01 | |||
Lincoln | 1W | 1L | 2 | $1,487.80 | ||||
Madison | 9W 30G | 1W | 40 | $53,428.22 | ||||
Missoula | 5L | 2L | 7 | $1,742.17 | ||||
Mussellshell | 1L | 1 | $108.70 | |||||
Park | 1W 4G | 5 | $4,884.37 | |||||
Pondera | 3G | 3 | $3,289.30 | |||||
Powell | 7W 5G | 5W 27L | 44 | $18,262.32 | ||||
Ravalli | 1W | 8L | 2W | 11 | $3,291.69 | |||
Sanders | 1W | 1L | 2 | $1,061.30 | ||||
Silver Bow | ||||||||
Stillwater | 2G | 1L | 3 | $2,068.88 | ||||
Sweet Grass | 3W 2G | 5 | $5,046.70 | |||||
Teton | 3W 6G | 26G | 35 | $13,645.97 | ||||
Toole | ||||||||
Wheatland | 1W | 1 | $883.19 | |||||
Totals | 151 | 114 | 20 | 5 | 2 | 2 | 294 | $230,411.85 |
Cattle | Sheep | Goat | Llama/Guard Dog | Horse | |
---|---|---|---|---|---|
Confirmed | 116 | 89 | 17 | 4 | 2 |
Probable | 33 | 25 | 1 | 3 | |
Value | $167,383.79 | $32,997.35 | $3,470.71 | $10,060.00 | $16,500.00 |
Owners | 69 | 23 | 9 | 2 | 2 |
Last Updated - May 14, 2019