Here to serve the people of Montana and its livestock industry.
Department of Livestock
Livestock Loss Board
PO Box 202005
Helena, Montana 59620-2005
(406) 444-5609
Email Us
This page contains information on livestock losses and claims made during 2016.
To view statistics for other years, click here.
Counties | Cattle | Sheep | Goats | Llama | Horse | Guard Dog | Totals | Payments |
---|---|---|---|---|---|---|---|---|
Beaverhead | 1 griz 12 wolf | 4 wolf | 1 | 18 | $14,320.98 | |||
Carbon | 17 griz 1 wolf | 18 | $17,984.12 | |||||
Deer Lodge | 1 wolf | 1 | $1,006.39 | |||||
Gallatin | 2 wolf | 2 | $2,107.36 | |||||
Glacier | 3 wolf 21 griz | 24 | $26,208.17 | |||||
Granite | 1 wolf | 1 | $1,129.03 | |||||
Lake | 3 griz 2 wolf | 5 | $4,952.71 | |||||
Lewis & Clark | 8 wolf 2 griz | 10 | $11,047.71 | |||||
Lincoln | 2 wolf | 2 | $2,211.75 | |||||
Madison | 11 griz 3 wolf | 14 | $21,605.60 | |||||
Missoula | 1 wolf | 1 | $1,198.08 | |||||
Park | 2 griz | 2 | $4,127.50 | |||||
Pondera | 11 griz 2 wolf | 52 griz | 65 | $26,306.27 | ||||
Powell | 6 wolf 3 griz | 9 | $8,996.46 | |||||
Ravalli | 6 wolf | 6 | $6,663.05 | |||||
Sanders | 2 | 2 | $1,950.00 | |||||
Silver Bow | 1 wolf | 1 | $764.15 | |||||
Stillwater | 4 wolf | 4 | $4,260.50 | |||||
Teton | 3 griz | 2 griz | 5 | $3,612.96 | ||||
Toole | 2 griz | 13 griz | 15 | $5,475.37 | ||||
Wheatland | 6 wolf | 6 | $878.90 | |||||
Totals | 133 | 77 | 1 | 211 | $167,972.14 |
Cattle | Sheep | Goat | Guard | Horse | |
---|---|---|---|---|---|
Confirmed | 79 | 31 | 1 | ||
Probable | 54 | 46 | |||
Value | $147,800.25 | $18,218.78 | $787.59 | ||
Owners | 74 | 6 | 1 |
Last Updated -April 17, 2017