Here to serve the people of Montana and its livestock industry.
Department of Livestock
Livestock Loss Board
PO Box 202005
Helena, Montana 59620-2005
(406) 444-5609
Email Us
This page contains information on livestock losses and claims made during 2015.
To view statistics for other years, click here.
Counties | Cattle | Sheep | Goats | Llama | Horse | Guard Dog | Totals | Payments |
---|---|---|---|---|---|---|---|---|
Beaverhead | 13 wolf 1 griz | 22 | 1 | 38 | $34,299.32 | |||
Carbon | 2 wolf 25 griz | 27 | $40,544.33 | |||||
Cascade | 5 griz | 5 | $1,074.82 | |||||
Choteau | 2 griz | 2 | $3,047.50 | |||||
Deer Lodge | 1 | 1 | $1,613.40 | |||||
Flathead | 1 griz | 1 | $1,504.70 | |||||
Glacier | 6 griz | 14 griz | 20 | $13,070.79 | ||||
Granite | ||||||||
Lake | 3 | 3 | $4,368.00 | |||||
Lewis & Clark | 1 wolf 5 griz | 3 griz | 9 | $10,214.79 | ||||
Lincoln | 2 | 2 | $3,268.50 | |||||
Madison | 9 wolf 8 griz | 17 | $28,918.62 | |||||
Mineral | 1 | 1 | $1,657.60 | |||||
Park | 1 wolf 1 griz | 2 | $2,873.44 | |||||
Pondera | 5 griz | 38 griz | 1 griz | 44 | $17,910.62 | |||
Powell | 2 wolf 1 griz | 2 griz | 1 | 6 | $5,405.28 | |||
Ravalli | 5 | 5 | $6,047.54 | |||||
Sanders | 1 | 1 | $979.83 | |||||
Silver Bow | 4 | 4 | $5,524.69 | |||||
Stillwater | 10 griz | 10 | $15,863.93 | |||||
Sweet Grass | 1 | 1 | $1,531.40 | |||||
Teton | 1 | 1 | $193.36 | |||||
Totals | 112 | 85 | 1 | 1 | 1 | 200 | $199,911.97 |
Cattle | Sheep | Goat | Guard | Horse | |
---|---|---|---|---|---|
Confirmed | 89 | 66 | 2 | 1 | |
Probable | 23 | 19 | |||
Value | $171,681.73 | $26,153.99 | $1,676.25 | $400.00 | |
Owners | 57 | 10 | 2 | 1 |
Last Updated -August 25, 2016