Here to serve the people of Montana and its livestock industry.
Department of Livestock
Livestock Loss Board
PO Box 202005
Helena, Montana 59620-2005
(406) 444-5609
Email the Livestock Loss Board
This page contains information on livestock losses and claims made during 2014.
View livestock loss statistics for other years.
| Counties | Cattle | Sheep | Goats | Llama | Horse | Guard Dog | Totals | Payments |
|---|---|---|---|---|---|---|---|---|
| Beaverhead | 2 Griz 8 Wolf | 6 Wolf | 16 | $18,564.87 | ||||
| Carbon | 8 Griz 1 wolf | 9 | $15,462.74 | |||||
| Choteau | 2 Griz | 2 | $2,679.50 | |||||
| Deer Lodge | 5 | 5 | $6,165.55 | |||||
| Flathead | 1 Griz | 1 | $156.80 | |||||
| Glacier | 13 Griz 4 Wolf | 1 Griz 1 Wolf | 19 | $32,094.39 | ||||
| Granite | 1 | 1 | $1,661.53 | |||||
| Jefferson | 2 | 2 | $3,260.86 | |||||
| Lewis & Clark | 3 Griz 2 Wolf | 1 Griz | 6 | $7,636.99 | ||||
| Lincoln | 1 Griz 1 Wolf | 2 | $2,801.94 | |||||
| Madison | 9 | 9 | $13,749.65 | |||||
| Missoula | 2 | 2 | $3,140.91 | |||||
| Park | 2 Griz 1 Wolf | 3 | $4,583.50 | |||||
| Pondera | 2 Griz | 2 | $2,836.68 | |||||
| Powell | 2 | 2 | $2,893.69 | |||||
| Ravalli | 2 | 2 | $2,347.83 | |||||
| Sanders | 3 | 3 | $4,879.05 | |||||
| Sweet Grass | 2 | 2 | $2,273.13 | |||||
| Teton | 1 | 1 | $230.00 | |||||
| Totals | 78 | 9 | 2 | 89 | $127,419.61 |
| Cattle | Sheep | Goat | Guard | Horse | |
|---|---|---|---|---|---|
| Confirmed | 63 | 9 | 2 | ||
| Probable | 15 | ||||
| Value | $115,913.06 | $4,506.55 | $7,000.00 | ||
| Owners | 52 | 5 | 2 |
Last Updated -June 22, 2015